Description
Mounted Plough with hydraulic reversing, 180° reversible tip bodies, adjustable working width, 3-point mounting
| Model | Working Width | Bodies Distance |
Depth wheel |
Transp.+Depth wheel | Weight | Power |
| CGF 3/4-3 | 0.90-1.50 m | 0.90 m | OP. | OP. | 1200 Kg | 100-130 cv |
| CGF 3/4-4 | 1.20-2.00 m | 0.90 m | ST. | OP. | 1500 Kg | 100-150 cv |
| CGF 4/5-4 | 1.20-2.00 m | 0.90 m | ST. | OP. | 1500 Kg | 100-150 cv |
| CGF 4/5-5 | 1.50-2.50 m | 0.90 m | – | ST. | 1900 Kg | 130-200 cv |
| CGF 5/6-5 | 1.50-2.50 m | 0.90 m | – | ST. | 1900 Kg | 150-200 cv |
| CGF 5/6-6 | 1.80-3.00 m | 0.90 m | – | ST. | 2200 Kg | 170-260 cv |
| CGF 6 | 1.80-3.00 m | 0.90 m | – | ST. | 2200 Kg | 170-260 cv |







