Description
X Disc Harrows Hydraulic Transpor Wheels
Transport Width: 2,50 m
| Model | Nº Discs | Diâm.xTick. | Bearings | Working Width | Weight | Power |
| GXL 26-26 | 26 | 26″x6mm | 8 (4+4) | 3.05 m | 2940 Kg | 95-115 cv |
| GXL 30-26 | 30 | 26″x6mm | 8 (4+4) | 3.50 m | 3040 Kg | 110-130 cv |
| GXL 34-26 | 34 | 26″x6mm | 10 (5+5) | 3.95 m | 3110 Kg | 130-150 cv |
| GXL 38-26 | 38 | 26″x6mm | 12 (6+6) | 4.40 m | 3400 Kg | 140-160 cv |
| GXL 42-26 | 42 | 26″x6mm | 12 (6+6) | 5.00 m | 3750 Kg | 150-180 cv |







