Descrição
Pulverizadores de alta pressão com bomba de membranas
Modelos | Capacidade | Bomba | Comando |
Sauro 150 | 164 L | APS41 | GCP 3V/RVA 4V/DPR 6V |
Sauro 200 | 228 L | APS41 | GCP 3V/RVA 4V/DPR 6V |
Sauro 300 | 329 L | APS61 | GCP 3V/RVA 4V/DPR 6V |
Sauro 400 | 435 L | APS41/APS71 | GCP 3V/RVA 4V/DPR 6V |
Sauro 600 | 665 L | APS41/APS96/BP125 | GCP 3V/RVA 4V/DPR 6V |
Sauro 800 | 853 L | BP125 | GCP 3V/RVA 4V/DPR 6V |
Sauro 1000 | 1062 L | BP125 | GCP 3V/RVA 4V/DPR 6V |
Bombas
Designação | Membranas | Débito | Pressão | RPM | Potência |
APS41 | 3 | 40.0 l/min | 40 bar | 550 | 3.2 cv |
APS61 | 3 | 65.9 l/min | 40 bar | 550 | 6.4 cv |
APS71 | 3 | 71.3 l/min | 40 bar | 550 | 7.4 cv |
BP125 | 3 | 117.0 l/min | 20 bar | 550 | 6.8 cv |